Cinsi
|
Birim Agirlik
|
Boyutlar
|
Alan
|
Detaylar
|
Yüzey Alani
|
|||||||||
G
|
h
|
b
|
tw
|
tf
|
r
|
A
|
hi
|
d
|
Ø
|
pmin
|
pmax
|
AL
|
AG
|
|
kg/m
|
mm
|
mm
|
mm
|
mm
|
mm
|
mm2x102
|
mm
|
mm
|
mm
|
mm
|
m2/m
|
m2/t
|
||
IPE 80 A
|
5
|
78
|
46
|
3.3
|
4.2
|
5
|
6.38
|
69.6
|
59.6
|
-
|
-
|
-
|
0.325
|
64.9
|
IPE 80
|
6
|
80
|
46
|
3.8
|
5.2
|
5
|
7.64
|
69.6
|
59.6
|
-
|
-
|
-
|
0.328
|
54.64
|
IPE A 100
|
6.9
|
98
|
55
|
3.6
|
4.7
|
7
|
8.78
|
88.6
|
74.6
|
-
|
-
|
-
|
0.397
|
57.57
|
IPE 100
|
8.1
|
100
|
55
|
4.1
|
5.7
|
7
|
10.3
|
88.6
|
74.6
|
-
|
-
|
-
|
0.4
|
49.33
|
IPE A 120
|
8.7
|
117.6
|
64
|
3.8
|
5.1
|
7
|
11
|
107.4
|
93.4
|
-
|
-
|
-
|
0.472
|
54.47
|
IPE 120
|
10.4
|
120
|
64
|
4.4
|
6.3
|
7
|
13.2
|
107.4
|
93.4
|
-
|
-
|
-
|
0.475
|
45.82
|
IPE A 140
|
10.5
|
137.4
|
73
|
3.8
|
5.6
|
7
|
13.4
|
126.2
|
112.2
|
-
|
-
|
-
|
0.547
|
52.05
|
IPE 140
|
12.9
|
140
|
73
|
4.7
|
6.9
|
7
|
16.4
|
126.2
|
112.2
|
-
|
-
|
-
|
0.551
|
42.7
|
IPE A 160
|
12.7
|
157
|
82
|
4
|
5.9
|
9
|
16.2
|
145.2
|
127.2
|
-
|
-
|
-
|
0.619
|
48.7
|
IPE 160
|
15.8
|
160
|
82
|
5
|
7.4
|
9
|
20.1
|
145.2
|
127.2
|
-
|
-
|
-
|
0.623
|
39.47
|
IPE A 180
|
15.4
|
177
|
91
|
4.3
|
6.5
|
9
|
19.6
|
164
|
146
|
M 10
|
48
|
48
|
0.694
|
45.15
|
IPE 180
|
18.8
|
180
|
91
|
5.3
|
8
|
9
|
23.9
|
164
|
146
|
M 10
|
48
|
48
|
0.698
|
37.13
|
IPE O 180
|
21.3
|
182
|
92
|
6
|
9
|
9
|
27.1
|
164
|
146
|
M 10
|
50
|
50
|
0.705
|
33.12
|
IPE A 200
|
18.4
|
197
|
100
|
4.5
|
7
|
12
|
23.5
|
183
|
159
|
M 10
|
54
|
58
|
0.764
|
41.49
|
IPE 200
|
22.4
|
200
|
100
|
5.6
|
8.5
|
12
|
28.5
|
183
|
159
|
M 10
|
54
|
58
|
0.768
|
34.36
|
IPE O 200
|
25.1
|
202
|
102
|
6.2
|
9.5
|
12
|
32
|
183
|
159
|
M 10
|
56
|
60
|
0.779
|
31.05
|
IPE A 220
|
22.2
|
217
|
110
|
5
|
7.7
|
12
|
28.3
|
201.6
|
177.6
|
M 12
|
60
|
62
|
0.843
|
38.02
|
IPE 220
|
26.2
|
220
|
110
|
5.9
|
9.2
|
12
|
33.4
|
201.6
|
177.6
|
M 12
|
60
|
62
|
0.848
|
32.36
|
IPE O 220
|
29.4
|
222
|
112
|
6.6
|
10.2
|
12
|
37.4
|
201.6
|
177.6
|
M 10
|
58
|
66
|
0.858
|
29.24
|
IPE A 240
|
26.2
|
237
|
120
|
5.2
|
8.3
|
15
|
33.3
|
220.4
|
190.4
|
M 12
|
64
|
68
|
0.918
|
35.1
|
IPE 240
|
30.7
|
240
|
120
|
6.2
|
9.8
|
15
|
39.1
|
220.4
|
190.4
|
M 12
|
66
|
68
|
0.922
|
30.02
|
IPE O 240
|
34.3
|
242
|
122
|
7
|
10.8
|
15
|
43.7
|
220.4
|
190.4
|
M 12
|
66
|
70
|
0.932
|
27.17
|
IPE A 270
|
30.7
|
267
|
135
|
5.5
|
8.7
|
15
|
39.2
|
249.6
|
219.6
|
M 16
|
70
|
72
|
1.037
|
33.75
|
IPE 270
|
36.1
|
270
|
135
|
6.6
|
10.2
|
15
|
45.9
|
249.6
|
219.6
|
M 16
|
72
|
72
|
1.041
|
28.86
|
IPE O 270
|
42.3
|
274
|
136
|
7.5
|
12.2
|
15
|
53.8
|
249.6
|
219.6
|
M 16
|
72
|
72
|
1.051
|
24.88
|
IPE A 300
|
36.5
|
297
|
150
|
6.1
|
9.2
|
15
|
46.5
|
278.6
|
248.6
|
M 16
|
72
|
86
|
1.156
|
31.65
|
IPE 300
|
42.2
|
300
|
150
|
7.1
|
10.7
|
15
|
53.8
|
278.6
|
248.6
|
M 16
|
72
|
86
|
1.16
|
27.46
|
IPE O 300
|
49.3
|
304
|
152
|
8
|
12.7
|
15
|
62.8
|
278.6
|
248.6
|
M 16
|
74
|
88
|
1.174
|
23.81
|
IPE A 330
|
43
|
327
|
160
|
6.5
|
10
|
18
|
54.7
|
307
|
271
|
M 16
|
78
|
96
|
1.25
|
29.09
|
IPE 330
|
49.1
|
330
|
160
|
7.5
|
11.5
|
18
|
62.6
|
307
|
271
|
M 16
|
78
|
96
|
1.254
|
25.52
|
IPE O 330
|
57
|
334
|
162
|
8.5
|
13.5
|
18
|
72.6
|
307
|
271
|
M 16
|
80
|
98
|
1.268
|
22.24
|
IPE A 360
|
50.2
|
357.6
|
170
|
6.6
|
11.5
|
18
|
64
|
334.6
|
298.6
|
M 22
|
86
|
88
|
1.351
|
26.91
|
IPE 360
|
57.1
|
360
|
170
|
8
|
12.7
|
18
|
72.7
|
334.6
|
298.6
|
M 22
|
88
|
88
|
1.353
|
23.7
|
IPE O 360
|
66
|
364
|
172
|
9.2
|
14.7
|
18
|
84.1
|
334.6
|
298.6
|
M 22
|
90
|
90
|
1.367
|
20.69
|
IPE A 400
|
57.4
|
397
|
180
|
7
|
12
|
21
|
73.1
|
373
|
331
|
M 22
|
94
|
98
|
1.464
|
25.51
|
IPE 400
|
66.3
|
400
|
180
|
8.6
|
13.5
|
21
|
84.5
|
373
|
331
|
M 22
|
96
|
98
|
1.467
|
22.12
|
IPE O 400
|
75.7
|
404
|
182
|
9.7
|
15.5
|
21
|
96.4
|
373
|
331
|
M 22
|
96
|
100
|
1.481
|
19.57
|
IPE A 450
|
67.2
|
447
|
190
|
7.6
|
13.1
|
21
|
85.6
|
420.8
|
378.8
|
M 24
|
100
|
102
|
1.603
|
23.87
|
IPE 450
|
77.6
|
450
|
190
|
9.4
|
14.6
|
21
|
98.8
|
420.8
|
378.8
|
M 24
|
100
|
102
|
1.605
|
20.69
|
IPE O 450
|
92.4
|
456
|
192
|
11
|
17.6
|
21
|
118
|
420.8
|
378.8
|
M 24
|
102
|
104
|
1.622
|
17.56
|
IPE A 500
|
79.4
|
497
|
200
|
8.4
|
14.5
|
21
|
101
|
468
|
426
|
M 24
|
100
|
112
|
1.741
|
21.94
|
IPE 500
|
90.7
|
500
|
200
|
10.2
|
16
|
21
|
116
|
468
|
426
|
M 24
|
102
|
112
|
1.744
|
19.23
|
IPE O 500
|
107
|
506
|
202
|
12
|
19
|
21
|
137
|
468
|
426
|
M 24
|
104
|
114
|
1.76
|
16.4
|
IPE A 550
|
92.1
|
547
|
210
|
9
|
15.7
|
24
|
117
|
515.6
|
467.6
|
M 24
|
106
|
122
|
1.875
|
20.36
|
IPE 550
|
106
|
550
|
210
|
11.1
|
17.2
|
24
|
134
|
515.6
|
467.6
|
M 24
|
110
|
122
|
1.877
|
17.78
|
IPE O 550
|
123
|
556
|
212
|
12.7
|
20.2
|
24
|
156
|
515.6
|
467.6
|
M 24
|
110
|
122
|
1.893
|
15.45
|
IPE A 600
|
108
|
597
|
220
|
9.8
|
17.5
|
24
|
137
|
562
|
514
|
M 27
|
114
|
118
|
2.013
|
18.72
|
IPE 600
|
122
|
600
|
220
|
12
|
19
|
24
|
156
|
562
|
514
|
M 27
|
116
|
118
|
2.015
|
16.45
|
IPE O 600
|
154
|
610
|
224
|
15
|
24
|
24
|
197
|
562
|
514
|
M 27
|
118
|
122
|
2.045
|
13.24
|
IPE 750 x 137
|
137
|
753
|
263
|
11.5
|
17
|
17
|
175
|
719
|
685
|
M 27
|
102
|
162
|
2.506
|
18.28
|
IPE 750 x 147
|
147
|
753
|
265
|
13.2
|
17
|
17
|
188
|
719
|
685
|
M 27
|
104
|
164
|
2.51
|
17.06
|
IPE 750 x 173
|
173
|
762
|
267
|
14.4
|
21.6
|
17
|
221
|
718.8
|
684.8
|
M 27
|
104
|
166
|
2.534
|
14.58
|
IPE 750 x 196
|
196
|
770
|
268
|
15.6
|
25.4
|
17
|
251
|
719.2
|
685.2
|
M 27
|
106
|
166
|
2.552
|
12.96
|
Cinsi | Birim Ağırlık | Boyutlar | Alan | Detaylar | Yüzey | |||||||||
G | h | b | tw | tf | r | A | hi | d | Ø | pmin | pmax | AL | AG | |
kg/m | mm | mm | mm | mm | mm | mm2x102 | mm | mm | mm | mm | m2/m | m2/t | ||
HE 100 M | 41.8 | 120 | 106 | 12 | 20 | 12 | 53.2 | 80 | 56 | M 10 | 62 | 64 | 0.619 | 14.82 |
HE 120 M | 52.1 | 140 | 126 | 12.5 | 21 | 12 | 66.4 | 98 | 74 | M 12 | 66 | 74 | 0.738 | 14.16 |
HE 140 M | 63.2 | 160 | 146 | 13 | 22 | 12 | 80.6 | 116 | 92 | M 16 | 72 | 82 | 0.857 | 13.56 |
HE 160 M | 76.2 | 180 | 166 | 14 | 23 | 15 | 97.1 | 134 | 104 | M 20 | 86 | 90 | 0.97 | 12.74 |
HE 180 M | 88.9 | 200 | 186 | 14.5 | 24 | 15 | 113.3 | 152 | 122 | M 24 | 94 | 98 | 1.089 | 12.25 |
HE 200 M | 103 | 220 | 206 | 15 | 25 | 18 | 131.3 | 170 | 134 | M 27 | 106 | 106 | 1.203 | 11.67 |
HE 220 M | 117 | 240 | 226 | 15.5 | 26 | 18 | 149.4 | 188 | 152 | M 27 | 108 | 124 | 1.322 | 11.27 |
HE 240 M | 157 | 270 | 248 | 18 | 32 | 21 | 199.6 | 206 | 164 | M 27 | 116 | 146 | 1.46 | 9.318 |
HE 260 M | 172 | 290 | 268 | 18 | 32.5 | 24 | 219.6 | 225 | 177 | M 27 | 122 | 166 | 1.575 | 9.133 |
HE 280 M | 189 | 310 | 288 | 18.5 | 33 | 24 | 240.2 | 244 | 196 | M 27 | 122 | 186 | 1.694 | 8.984 |
HE 300 M | 238 | 340 | 310 | 21 | 39 | 27 | 303.1 | 262 | 208 | M 27 | 132 | 208 | 1.832 | 7.699 |
HE 320 M | 245 | 359 | 309 | 21 | 40 | 27 | 312 | 279 | 225 | M 27 | 132 | 204 | 1.866 | 7.616 |
HE 340 M | 248 | 377 | 309 | 21 | 40 | 27 | 315.8 | 297 | 243 | M 27 | 132 | 204 | 1.902 | 7.67 |
HE 360 M | 250 | 395 | 308 | 21 | 40 | 27 | 318.8 | 315 | 261 | M 27 | 132 | 204 | 1.934 | 7.73 |
HE 400 M | 256 | 432 | 307 | 21 | 40 | 27 | 325.8 | 352 | 298 | M 27 | 132 | 202 | 2.004 | 7.835 |
HE 450 M | 263 | 478 | 307 | 21 | 40 | 27 | 335.4 | 398 | 344 | M 27 | 132 | 202 | 2.096 | 7.959 |
HE 500 M | 270 | 524 | 306 | 21 | 40 | 27 | 344.3 | 444 | 390 | M 27 | 132 | 202 | 2.184 | 8.079 |
HE 550 M | 278 | 572 | 306 | 21 | 40 | 27 | 354.4 | 492 | 438 | M 27 | 132 | 202 | 2.28 | 8.195 |
HE 600 M | 285 | 620 | 305 | 21 | 40 | 27 | 363.7 | 540 | 486 | M 27 | 132 | 200 | 2.372 | 8.308 |
HE 650 M | 293 | 668 | 305 | 21 | 40 | 27 | 373.7 | 588 | 534 | M 27 | 132 | 200 | 2.468 | 8.411 |
HE 700 M | 301 | 716 | 304 | 21 | 40 | 27 | 383 | 636 | 582 | M 27 | 132 | 200 | 2.56 | 8.513 |
HE 800 B | 262 | 800 | 300 | 17.5 | 33 | 30 | 334.2 | 734 | 674 | M 27 | 134 | 198 | 2.713 | 10.34 |
HE 900 M | 333 | 910 | 302 | 21 | 40 | 30 | 423.6 | 830 | 770 | M 27 | 138 | 198 | 2.934 | 8.824 |
HE 1000 M | 349 | 1008 | 302 | 21 | 40 | 30 | 444.2 | 928 | 868 | M 27 | 138 | 198 | 3.13 | 8.978 |
Cinsi | Birim Ağırlık | Boyutlar | Detaylar | Yüzey | ||||||||||
G | h | b | tw | tf | r | A | hi | d | Ø | pmin | pmax | AL | AG | |
kg/m | mm | mm | mm | mm | mm | mm2x102 | mm | mm | mm | mm | m2/m | m2/t | ||
HL 920 X 342* | 342 | 912 | 418 | 19.3 | 32 | 24 | 436.1 | 848 | 800 | M 27 | 126 | 312 | 3.416 | 9.978 |
HL 920 X 365* | 365 | 916 | 419 | 20.3 | 34.3 | 24 | 464.4 | 847.4 | 799.4 | M 27 | 128 | 314 | 3.426 | 9.398 |
HL 920 X 387* | 387 | 921 | 420 | 21.3 | 36.6 | 24 | 493 | 847.8 | 799.8 | M 27 | 128 | 314 | 3.438 | 8.885 |
HL 920 X 417* | 417 | 928 | 422 | 22.5 | 39.9 | 24 | 532.5 | 848.2 | 800.2 | M 27 | 130 | 316 | 3.458 | 8.271 |
HL 920 X 446* | 446 | 933 | 423 | 24 | 42.7 | 24 | 569.6 | 847.6 | 799.6 | M 27 | 130 | 318 | 3.469 | 7.758 |
HL 920 X 488* | 488 | 942 | 422 | 25.9 | 47 | 24 | 621.3 | 848 | 800 | M 27 | 132 | 316 | 3.479 | 7.134 |
HL 920 X 534* | 534 | 950 | 425 | 28.4 | 51.1 | 24 | 680.1 | 847.8 | 799.8 | M 27 | 136 | 320 | 3.502 | 6.56 |
HL 920 X 585* | 585 | 960 | 427 | 31 | 55.9 | 24 | 745.3 | 848.2 | 800.2 | M 27 | 138 | 322 | 3.525 | 6.025 |
HL 920 X 653* | 653 | 972 | 431 | 34.5 | 62 | 24 | 831.9 | 848 | 800 | M 27 | 144 | 320 | 3.558 | 5.448 |
HL 920 X 784* | 784 | 996 | 437 | 40.9 | 73.9 | 24 | 997.7 | 848.2 | 800.2 | M 27 | 152 | 326 | 3.617 | 4.618 |
HL 920 X 967* | 967 | 1028 | 446 | 50 | 89.9 | 24 | 1231 | 848.2 | 800.2 | M 27 | 160 | 334 | 3.699 | 3.828 |
HL 920 X 344 | 344 | 927 | 418 | 19.3 | 32 | 19 | 437.2 | 863 | 825 | M 27 | 126 | 312 | 3.455 | 10.07 |
HL 920 X 368 | 368 | 931 | 419 | 20.3 | 34.3 | 19 | 465.6 | 862.4 | 824.4 | M 27 | 128 | 314 | 3.465 | 9.48 |
HL 920 X 390 | 390 | 936 | 420 | 21.3 | 36.6 | 19 | 494.3 | 862.8 | 824.8 | M 27 | 128 | 314 | 3.477 | 8.96 |
HL 920 X 420 | 420 | 943 | 422 | 22.5 | 39.9 | 19 | 534.1 | 863.2 | 825.2 | M 27 | 130 | 316 | 3.496 | 8.34 |
HL 920 X 449 | 449 | 948 | 423 | 24 | 42.7 | 19 | 571.4 | 862.6 | 824.6 | M 27 | 130 | 318 | 3.507 | 7.82 |
HL 920 X 491 | 491 | 957 | 422 | 25.9 | 47 | 19 | 623.3 | 863 | 825 | M 27 | 132 | 316 | 3.518 | 7.189 |
HL 920 X 537 | 537 | 965 | 425 | 28.4 | 51.1 | 19 | 682.5 | 862.8 | 824.8 | M 27 | 136 | 320 | 3.541 | 6.609 |
HL 920 X 588 | 588 | 975 | 427 | 31 | 55.9 | 19 | 748.1 | 863.2 | 825.2 | M 27 | 138 | 322 | 3.563 | 6.068 |
HL 920 X 656 | 656 | 987 | 431 | 34.5 | 62 | 19 | 835.3 | 863 | 825 | M 27 | 144 | 320 | 3.596 | 5.485 |
HL 920 X 725 | 725 | 999 | 434 | 38.1 | 68.1 | 19 | 922.9 | 862.8 | 824.8 | M 27 | 148 | 323 | 3.625 | 5.004 |
HL 920 X 787 | 787 | 1011 | 437 | 40.9 | 73.9 | 19 | 1002 | 863.2 | 825.2 | M 27 | 152 | 326 | 3.656 | 4.647 |
HL 920 X 970 | 970 | 1043 | 446 | 50 | 89.9 | 19 | 1237 | 863.2 | 825.2 | M 27 | 160 | 334 | 3.737 | 3.85 |
Cinsi | Birim Ağırlık | Boyutlar | Detaylar | Yüzey | ||||||||||
G | h | b | tw | tf | r | A | hi | d | Ø | pmin | pmax | AL | AG | |
kg/m | mm | mm | mm | mm | mm | mm2x102 | mm | mm | mm | mm | m2/m | m2/t | ||
HD 260 x 54,1 | 54.1 | 244 | 260 | 6.5 | 9.5 | 24 | 69 | 225 | 177 | M 27 | 110 | 158 | 1.474 | 27.22 |
HD 260 x 68,2 | 68.2 | 250 | 260 | 7.5 | 12.5 | 24 | 86.8 | 225 | 177 | M 27 | 110 | 158 | 1.484 | 21.77 |
HD 260 x 93,0 | 93 | 260 | 260 | 10 | 17.5 | 24 | 118.4 | 225 | 177 | M 27 | 114 | 158 | 1.499 | 16.12 |
HD 260 x 114 | 114 | 268 | 262 | 12.5 | 21.5 | 24 | 145.7 | 225 | 177 | M 27 | 116 | 160 | 1.518 | 13.27 |
HD 260 x 142 | 142 | 278 | 265 | 15.5 | 26.5 | 24 | 180.3 | 225 | 177 | M 27 | 120 | 164 | 1.544 | 10.91 |
HD 260 x 172 | 172 | 290 | 268 | 18 | 32.5 | 24 | 219.6 | 225 | 177 | M 27 | 122 | 166 | 1.575 | 9.133 |
HD 320 x 74,2 | 74.2 | 301 | 300 | 8 | 11 | 27 | 94.6 | 279 | 225 | M 27 | 118 | 198 | 1.74 | 23.43 |
HD 320 x 97,6 | 97.6 | 310 | 300 | 9 | 15.5 | 27 | 124.4 | 279 | 225 | M 27 | 118 | 198 | 1.756 | 17.98 |
HD 320 x 127 | 127 | 320 | 300 | 11.5 | 20.5 | 27 | 161.3 | 279 | 225 | M 27 | 122 | 198 | 1.771 | 13.98 |
HD 320 x 158 | 158 | 330 | 303 | 14.5 | 25.5 | 27 | 201.2 | 279 | 225 | M 27 | 124 | 202 | 1.797 | 11.37 |
HD 320 x 198 | 198 | 343 | 306 | 18 | 32 | 27 | 252.3 | 279 | 225 | M 27 | 128 | 204 | 1.828 | 9.227 |
HD 320 x 245 | 245 | 359 | 309 | 21 | 40 | 27 | 312 | 279 | 225 | M 27 | 132 | 204 | 1.866 | 7.616 |
HD 320 x 300 | 300 | 375 | 313 | 27 | 48 | 27 | 382.1 | 279 | 225 | M 27 | 138 | 208 | 1.902 | 6.34 |
HD 360 x 134 | 134 | 356 | 369 | 11.2 | 18 | 15 | 170.6 | 320 | 290 | M 27 | 100 | 264 | 2.14 | 15.98 |
HD 360 x 147 | 147 | 360 | 370 | 12.3 | 19.8 | 15 | 187.9 | 320.4 | 290.4 | M 27 | 100 | 264 | 2.15 | 14.58 |
HD 360 x 162 | 162 | 364 | 371 | 13.3 | 21.8 | 15 | 206.3 | 320.4 | 290.4 | M 27 | 102 | 266 | 2.16 | 13.34 |
HD 360 x 179 | 179 | 368 | 373 | 15 | 23.9 | 15 | 228.3 | 320.2 | 290.2 | M 27 | 104 | 268 | 2.172 | 12.12 |
HD 360 x 196 | 196 | 372 | 374 | 16.4 | 26.2 | 15 | 250.3 | 319.6 | 289.6 | M 27 | 104 | 268 | 2.181 | 11.1 |
HD 400 x 187 | 187 | 368 | 391 | 15 | 24 | 15 | 237.6 | 320 | 290 | M 27 | 104 | 286 | 2.244 | 12.03 |
HD 400 x 216 | 216 | 375 | 394 | 17.3 | 27.7 | 15 | 275.5 | 319.6 | 289.6 | M 27 | 106 | 288 | 2.266 | 10.48 |
HD 400 x 237 | 237 | 380 | 395 | 18.9 | 30.2 | 15 | 300.9 | 319.6 | 289.6 | M 27 | 108 | 290 | 2.276 | 9.637 |
HD 400 x 387 | 262 | 387 | 398 | 21.1 | 33.3 | 15 | 334.6 | 320.4 | 290.4 | M 27 | 110 | 292 | 2.298 | 8.749 |
HD 400 x 393 | 287 | 393 | 399 | 22.6 | 36.6 | 15 | 366.3 | 319.8 | 289.8 | M 27 | 112 | 294 | 2.311 | 8.038 |
HD 400 x 314 | 314 | 399 | 401 | 24.9 | 39.6 | 15 | 399.2 | 319.8 | 289.8 | M 27 | 114 | 296 | 2.326 | 7.425 |
HD 400 x 347 | 347 | 407 | 404 | 27.2 | 43.7 | 15 | 442 | 319.6 | 289.6 | M 27 | 116 | 298 | 2.35 | 6.773 |
HD 400 x 382 | 382 | 416 | 406 | 29.8 | 48 | 15 | 487.1 | 320 | 290 | M 27 | 118 | 300 | 2.371 | 6.2 |
HD 400 x 421 | 421 | 425 | 409 | 32.8 | 52.6 | 15 | 537.1 | 319.8 | 289.8 | M 27 | 122 | 304 | 2.395 | 5.68 |
HD 400 x 463 | 463 | 435 | 412 | 35.8 | 57.4 | 15 | 589.5 | 320.2 | 290.2 | M 27 | 124 | 306 | 2.421 | 5.231 |
HD 400 x 509 | 509 | 446 | 416 | 39.1 | 62.7 | 15 | 649 | 320.6 | 290.6 | M 27 | 128 | 310 | 2.452 | 4.813 |
HD 400 x 551 | 551 | 455 | 418 | 42 | 67.6 | 15 | 701.4 | 319.8 | 289.8 | M 27 | 132 | 312 | 2.472 | 4.49 |
HD 400 x 592 | 592 | 465 | 421 | 45 | 72.3 | 15 | 754.9 | 320.4 | 290.4 | M 27 | 134 | 316 | 2.498 | 4.216 |
HD 400 x 634 | 634 | 474 | 424 | 47.6 | 77.1 | 15 | 808 | 319.8 | 289.8 | M 27 | 140 | 312 | 2.523 | 3.978 |
HD 400 x 677 | 677 | 483 | 428 | 51.2 | 81.5 | 15 | 863.4 | 320 | 290 | M 27 | 144 | 316 | 2.55 | 3.762 |
HD 400 x 744 | 744 | 498 | 432 | 55.6 | 88.9 | 15 | 948.1 | 320.2 | 290.2 | M 27 | 148 | 320 | 2.587 | 3.476 |
HD 400 x 818 | 818 | 514 | 437 | 60.5 | 97 | 15 | 1043 | 320 | 290 | M 27 | 154 | 326 | 2.629 | 3.21 |
HD 400 x 900 | 900 | 531 | 442 | 65.9 | 106 | 15 | 1149 | 319 | 289 | M 27 | 158 | 330 | 2.672 | 2.962 |
HD 400 x 990 | 990 | 550 | 448 | 71.9 | 115 | 15 | 1262 | 320 | 290 | M 27 | 164 | 336 | 2.722 | 2.747 |
HD 400 x 1086 | 1086 | 569 | 454 | 78 | 125 | 15 | 1386 | 319 | 289 | M 27 | 170 | 342 | 2.772 | 2.548 |
Cinsi | Birim Ağırlık | Boyutlar | Detaylar | Yüzey | ||||||||||
G | h | b | tw | tf | r | A | hi | d | Ø | pmin | pmax | AL | AG | |
kg/m | mm | mm | mm | mm | mm | mm2x102 | mm | mm | mm | mm | m2/m | m2/t | ||
HP 200 x 43 | 42.5 | 200 | 205 | 9 | 9 | 10 | 54.1 | 182 | 162 | M 27 | 100 | 106 | 1.185 | 27.88 |
HP 200 x 53 | 53.5 | 204 | 207 | 11.3 | 11.3 | 10 | 68.4 | 181.4 | 161.4 | M 27 | 104 | 108 | 1.196 | 22.36 |
HP 220 x 57 | 57.2 | 210 | 224.5 | 11 | 11 | 18 | 72.9 | 188 | 152 | M 27 | 102 | 122 | 1.265 | 22.12 |
HP 260 x 75 | 75 | 249 | 265 | 12 | 12 | 24 | 95.5 | 225 | 177 | M 27 | 116 | 164 | 1.493 | 19.9 |
HP 260 x 87 | 87.3 | 253 | 267 | 14 | 14 | 24 | 111 | 225 | 177 | M 27 | 118 | 166 | 1.505 | 17.24 |
HP 305 x 79 | 78.9 | 299.3 | 306.4 | 11 | 11.1 | 15.2 | 101 | 277.1 | 246.7 | M 27 | 102 | 204 | 1.776 | 22.52 |
HP 305 x 88 | 88 | 301.7 | 307.8 | 12.4 | 12.3 | 15.2 | 112 | 277.1 | 246.7 | M 27 | 104 | 206 | 1.784 | 20.28 |
HP 305 x 95 | 94.9 | 303.7 | 308.7 | 13.3 | 13.3 | 15.2 | 121 | 277.1 | 246.7 | M 27 | 106 | 206 | 1.79 | 18.85 |
HP 305 x 110 | 110 | 307.9 | 310.7 | 15.3 | 15.4 | 15.2 | 140 | 277.1 | 246.7 | M 27 | 108 | 208 | 1.802 | 16.39 |
HP 305 x 126 | 126 | 312.3 | 312.9 | 17.5 | 17.6 | 15.2 | 161 | 277.1 | 246.7 | M 27 | 110 | 210 | 1.815 | 14.4 |
HP 305 x 149 | 149 | 318.5 | 316 | 20.6 | 20.7 | 15.2 | 190 | 277.1 | 246.7 | M 27 | 114 | 214 | 1.834 | 12.3 |
HP 305 x 180 | 180 | 326.7 | 319.7 | 24.8 | 24.8 | 15.2 | 229 | 277.1 | 246.7 | M 27 | 118 | 218 | 1.857 | 10.31 |
HP 305 x 186 | 186 | 328.3 | 320.9 | 25.5 | 25.6 | 15.2 | 237 | 277.1 | 246.7 | M 27 | 118 | 218 | 1.863 | 10.02 |
HP 305 x 223 | 223 | 337.9 | 325.7 | 30.3 | 30.4 | 15.2 | 284 | 277.1 | 246.7 | M 27 | 124 | 220 | 1.892 | 8.487 |
HP 320 x 88 | 88.5 | 303 | 304 | 12 | 12 | 27 | 113 | 279 | 225 | M 27 | 122 | 202 | 1.752 | 19.8 |
HP 320 x 103 | 103 | 307 | 306 | 14 | 14 | 27 | 131 | 279 | 225 | M 27 | 124 | 204 | 1.764 | 17.15 |
HP 320 x 117 | 117 | 311 | 308 | 16 | 16 | 27 | 150 | 279 | 225 | M 27 | 126 | 206 | 1.776 | 15.13 |
HP 320 x 147 | 147 | 319 | 312 | 20 | 20 | 27 | 187 | 279 | 225 | M 27 | 130 | 210 | 1.8 | 12.27 |
HP 320 x 184 | 184 | 329 | 317 | 25 | 25 | 27 | 235 | 279 | 225 | M 27 | 136 | 216 | 1.83 | 9.939 |
HP 360 x 109 | 109 | 346.4 | 371 | 12.8 | 12.9 | 15.2 | 139 | 320.6 | 290.2 | M 27 | 102 | 266 | 2.125 | 19.51 |
HP 360 x 133 | 133 | 352 | 373.8 | 15.6 | 15.7 | 15.2 | 169 | 320.6 | 290.2 | M 27 | 104 | 268 | 2.142 | 16.11 |
HP 360 x 152 | 152 | 356.4 | 376 | 17.8 | 17.9 | 15.2 | 194 | 320.6 | 290.2 | M 27 | 106 | 270 | 2.155 | 14.18 |
HP 360 x 174 | 174 | 361.4 | 378.5 | 20.3 | 20.4 | 15.2 | 222 | 320.6 | 290.2 | M 27 | 110 | 272 | 2.17 | 12.48 |
HP 360 x 180 | 180 | 362.9 | 378.8 | 21.1 | 21.1 | 15.2 | 230 | 320.7 | 290.3 | M 27 | 110 | 272 | 2.173 | 12.06 |
HP 400 x 122 | 122 | 348 | 390 | 14 | 14 | 15 | 156 | 320 | 290 | M 27 | 102 | 284 | 2.202 | 17.99 |
HP 400 x 140 | 140 | 352 | 392 | 16 | 16 | 15 | 179 | 320 | 290 | M 27 | 104 | 286 | 2.214 | 15.8 |
HP 400 x 158 | 158 | 356 | 394 | 18 | 18 | 15 | 201 | 320 | 290 | M 27 | 106 | 288 | 2.226 | 14.08 |
HP 400 x 176 | 176 | 360 | 396 | 20 | 20 | 15 | 224 | 320 | 290 | M 27 | 108 | 290 | 2.238 | 12.71 |
HP 400 x 194 | 194 | 364 | 398 | 22 | 22 | 15 | 248 | 320 | 290 | M 27 | 110 | 292 | 2.25 | 11.58 |
HP 400 x 213 | 213 | 368 | 400 | 24 | 24 | 15 | 271 | 320 | 290 | M 27 | 112 | 294 | 2.262 | 10.64 |
